125mm outer diameter standard flashlight
Excellent light dissipation effect due to the light source effect of xenon lamp
Lamp life is 4 times that of ordinary light bulbs
Excellent energy saving effect because current consumption is about 1/4 lower than that of rotating lamp
Two types of xenon lamp brightness standard type and high brightness
GPPS
ABS
-25℃ ~ +50℃
125: 125Φ
No indication: No | H: high brightness
110: AC 110V 220: AC 220V 12: DC 12V 24: DC 24V
125mm outer diameter standard flashlight
Two types of xenon lamp brightness standard type and high brightness
Vehicle magnet type available AUW-X125C
Red (R) Yellow (Y) Green (G) Blue (B)
Rated voltage | Flash | Current consumption | LED EA | Weight |
---|---|---|---|---|
AC 110V | 50 to 60 | 0.13 (A) | 6W | 356 g |
AC 220V | 50 to 60 | 0.11 (A) | 6W | 346 g |
DC 12V | 50 to 60 | 1.00 (A) | 6W | 361 g |
DC 24V | 50 to 60 | 0.62 (A) | 6W | 361 g |
Rated voltage | Flash | Current consumption | LED EA | Weight |
---|---|---|---|---|
AC 110V | 80 to 100 | 0.23 (A) | 16W | 356 g |
AC 220V | 80 to 100 | 0.19 (A) | 16W | 346 g |
DC 12V | 80 to 100 | 1.28 (A) | 16W | 361 g |
DC 24V | 80 to 100 | 0.66 (A) | 16W | 361 g |
Here is the list of all our electrical materials you need.