The use of a special vacuum evaporation treatment reflector along with high-brightness LED provides excellent divergence effect, and the lens and the interior are integrated into an integrated structure for convenient maintenance.
LED lighting/flashing signal tower lamp
Excellent radiating effect by using a special vacuum evaporation treatment reflector along with high brightness LED
Workers can change color for each stage
Convenient maintenance and management as the grove and the interior are integrated structure
In addition to the buzzer, 8-chord melody sounds can be built-in
In the case of the melody type, up to 4 different notes are possible for each stage.
Volume can be adjusted from outside
Φ58 / Basic type mounting: horizontal bar (SH200) 200mm
GPPS
ABS
PC
Aluminum
-25℃ ~ +50℃ (no freezing)
Φ58 LED lighting/flashing signal tower
buzzer / siren / melody available
(Step 1) Red (R)
(Step 1) Red (R) (Step 2) Green (G)
(Step 1) Red (R) (Step 2) Yellow (Y) (Step 3) Green (G)
(Step 1) Red (R) (Step 2) Yellow (Y) (Step 3) Green (G) (Step 4) Blue (B)
(Step 1) Red (R) (Step 2) Yellow (Y) (Step 3) Green (G) (Step 4) Blue (B) (Step 5) White (W)
Color combinations other than standard color combinations are possible with user-order specifications
Current (mA) | |||||
---|---|---|---|---|---|
Type | Voltage | Singular | LED Light Source | Buzzer | Weight(g) |
Steady AUT-L | AC110V~AC220V | 1st stage (red (R) ) | 12.5mA | Max: 15mA(83dB~90dB) | 348g |
2nd stage (yellow (Y) ) | 25mA | 385g | |||
3rd stage (green (G) ) | 37mA | 422g | |||
4 steps (blue (B) ) | 49mA | 459g | |||
5 steps (white (W) ) | 61mA | 496g | |||
DC12V | 1st stage (red (R) ) | 40mA | Max: 210mA(83dB~90dB) | 312g | |
2nd stage (yellow (Y) ) | 80mA | 349g | |||
3rd stage (green (G) ) | 110mA | 386g | |||
4 steps (blue (B) ) | 140mA | 423g | |||
5 steps (white (W) ) | 170mA | 460g | |||
DC24V | 1st stage (red (R) ) | 50mA | Max: 170mA(83dB~90dB) | 312g | |
2nd stage (yellow (Y) ) | 100mA | 349g | |||
3rd stage (green (G) ) | 135mA | 386g | |||
4 steps (blue (B) ) | 170mA | 423g | |||
5 steps (white (W) ) | 205mA | 460g | |||
Flashing AUT-LF | AC110V~AC220V | 1st stage (red (R) ) | 13mA | Max: 15mA(83dB~90dB) | 388g |
2nd stage (yellow (Y) ) | 26mA | 425g | |||
3rd stage (green (G) ) | 38.5mA | 462g | |||
4 steps (blue (B) ) | 51mA | 499g | |||
5 steps (white (W) ) | 63.5mA | 536g | |||
DC12V | 1st stage (red (R) ) | 65mA | Max: 210mA(83dB~90dB) | 332g | |
2nd stage (yellow (Y) ) | 130mA | 369g | |||
3rd stage (green (G) ) | 180mA | 406g | |||
4 steps (blue (B) ) | 230mA | 443g | |||
5 steps (white (W) ) | 280mA | 480g | |||
DC24V | 1st stage (red (R) ) | 65mA | Max: 170mA(83dB~90dB) | 332g | |
2nd stage (yellow (Y) ) | 130mA | 369g | |||
3rd stage (green (G) ) | 185mA | 406g | |||
4 steps (blue (B) ) | 240mA | 443g | |||
5 steps (white (W) ) | 295mA | 480g |
Rod length : 200mm (SH20) Rod length: 80mm (SH08) Rod length : 40mm (SH04)
Rod length : 200mm (SV20) Rod length: 60mm (SV06)
Non-standard color combinations
In the case of a melody sound type, select a tone combination You can select
Up to 4 desired tones from the combinations below
Combination | ch1 | ch2 | ch3 | ch4 |
---|---|---|---|---|
One | Ding dong dang | Piano sonata | Magic flute | My happy home |
2 | Ding dong | Phone ring | Beep beep | Ding dong dang |
3 | Magic flute | Piano sonata | For Elysee | Phone ring |
4 | Piano sonata | Turkish march | My happy home | Magic flute |
5 | For Elysee | Turkish march | My happy home | Beep beep beep |
6 | Beep~beep~beep | Ding Dong | Beep | Beep beep beep |
7 | Magic flute | For Elysee | Turkish march | My happy home |
8 | Magic flute | My happy home | Phone Ring | Ding dong dang |
9 | Magic flute | Turkish march | Piano sonata | Beep beep beep |
10 | My happy home | Magic flute | Turkish march | Ding Dong |
11 | Magic flute | My happy home | Ding Dong | Phone ring |
12 | For Elysee | My happy home | Magic flute | Piano sonata |
13 | Magic flute | Turkish march | My happy home | Beep~beep~beep |
14 | Magic flute | Piano sonata | My happy home | Ding dong dang |
15 | Turkish march | Piano sonata | My happy home | For Elysee |
16 | Piano sonata | Magic flute | For Elysee | Turkish march |
Buzzer basic combination (No. 6), Melody basic combination (No. 12)
Horizontal bar (SH) type magnet attachment option available
Here is the list of all our electrical materials you need.